|
|
|
6 - 13 February 2010 |
|
|
|
| Results | |
| Day |
Date |
Open | 15M | Standard | Sports | Comment | ||||||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total | Total | Total | Total | |||||||||||
Last Update: 22/10/2009