Horsham 2010 15M
Horsham, 06.02.2010 - 13.02.2010
15-meter
# Pts CN Pilot Country Glider 06.02 07.02 08.02 09.02 10.02 12.02 13.02
1 934.5 XOR Collings Craig Mt. Beauty ASW20 1 (1000) 2 (890.3) 3 (869.3) 1 (1000) 3 (802.5) 2 (979.7) 1 (1000)
2 909.7 ITB Smith Andy Mt Beauty Ventus B 3 (847.2) 1 (1000) 1 (1000) 4 (585.7) 1 (1000) 1 (1000) 2 (934.8)
3 877.1 UIT Nankivell Sidney Adelaide SC ASW 27 2 (849.1) 3 (835.7) 4 (835.7) 2 (927.3) 2 (871.9) 3 (935.1) 4 (884.6)
4 776.4 HDY Stevenson Gary Grampians ASW 20B 5 (370) 4 (826.1) 2 (880.8) 3 (841.9) 4 (790) 4 (822.4) 3 (903.6)
5 561.5 VTP VanBlaricum Tom VMFG Ventus b 4 (534.6) 5 (558.4) 6 (516.9) 5 (340.7) 6 (619.2) 5 (657.8) 5 (703.1)
6 246.3 UKC Dean Allan Geelong G/C LS3 6 (0) 6 (0) 5 (615.4) 6 (253.6) 5 (660.3) 6 (0) 6 (195)
7 0.0 WQF Murphy Andrew Geelomg GC Pik 20B 6 (0) 6 (0) 7 (0) 7 (0) 7 (0) 6 (0) 7 (0)

Powered by SeeYou