| Horsham 2010 18-Meter/Open |
| Horsham, 06.02.2010 - 13.02.2010 |
| 18-meter/Open |
| 7, 13.02.2010 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start B | 6.6 km | 273° | Cylinder R=1000m | ||||||||
| Litchfield | 62.8 km | 053° | Symmetrical, Rmin=500m, Rmax=5.0km, Angle=90°, Cylinder R=500m | ||||||||
| Ellam | 72.4 km | 291° | Symmetrical, Rmin=500m, Rmax=5.0km, Angle=90°, Cylinder R=500m | ||||||||
| Horsham A/D | 69.6 km | 170° | Cylinder R=2.0km | ||||||||
| Total: | 204.7km | ||||||||||
