| Horsham Week 2010 STD |
| Horsham, 06.02.2010 - 13.02.2010 |
| Standard |
| 5, 10.02.2010 | |||||||||||
| AAT;, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start E | 2.2 km | 330° | Cylinder R=1000m | ||||||||
| Wycheproof | 116.4 km | 054° | Cylinder R=40.0km | ||||||||
| Ellam | 106.4 km | 270° | Cylinder R=40.0km | ||||||||
| Horsham A/D | 69.6 km | 170° | Cylinder R=2.0km | ||||||||
| Total: | 165.0km/433.9km (292.3km) | ||||||||||
