Horsham Week 2010 STD
Horsham, 06.02.2010 - 13.02.2010
Standard
5, 10.02.2010, Preliminary results
AAT;, Task time: 03h 00min
Start E - Wycheproof - Ellam - Horsham A/D
Task length: 165.0km/433.9km (292.3km)
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. XGO Mander Paul Narromine SZD55 16:13:38 19:23:31 03:09:53 119.8km/h 379.2km 1000  
2. ZAE Wilson David VMFG ASW24 16:27:52 19:40:28 03:12:36 119.8km/h 384.6km 999.6  
3. GGJ Orton John GCWA SZD55 15:25:27 18:33:45 03:08:18 108.8km/h 341.5km 816.3  
4. GOX Kreti Alex Beaufort Cirrus 16:23:23 19:33:26 03:10:03 107.7km/h 341.1km 797.5  
5. GON Jinks Steve Beaufort Cirrus 16:13:57 19:13:57 03:00:00 98.9km/h 296.6km 649.9  
6. VCS Volk Philip VMFG Discus CS 16:37:24 19:42:06 03:04:42 97.6km/h 300.3km 628.2  
7. CQX Mackley Wayne Geelong Jantar 16:00:16 19:36:28 03:36:12 95.9km/h 345.6km 600.9  
8. GMK Dilks Craig Bendigo Hornet 15:58:07 18:58:07 03:00:00 91.0km/h 273.0km 518.5  
9. HDJ Niewand Arnold Horsham Pegasse 16:18:54 19:18:54 03:00:00 87.8km/h 263.4km 465.3  
DNF. HDR Boyd David Grampians S/C Jantar 3 0

Powered by SeeYou