| Horsham 2010 Performance |
| Horsham, 06.02.2010 - 13.02.2010 |
| Performance |
| 5, 10.02.2010 | |||||||||||
| AAT;, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start I | 3.7 km | 136° | Cylinder R=1000m | ||||||||
| Donald | 82.1 km | 069° | Cylinder R=40.0km | ||||||||
| Ellam | 93.4 km | 293° | Cylinder R=40.0km | ||||||||
| Horsham A/D | 69.6 km | 170° | Cylinder R=2.0km | ||||||||
| Total: | 107.5km/392.7km (245.0km) | ||||||||||
