| Horsham 2010 15M |
| Horsham, 06.02.2010 - 13.02.2010 |
| 15-meter |
| 5, 10.02.2010 | |||||||||||
| AAT;, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start J | 11.0 km | 064° | Cylinder R=1000m | ||||||||
| Wycheproof | 127.1 km | 056° | Cylinder R=40.0km | ||||||||
| Ellam | 106.4 km | 270° | Cylinder R=40.0km | ||||||||
| Horsham A/D | 69.6 km | 170° | Cylinder R=2.0km | ||||||||
| Total: | 175.3km/445.9km (303.0km) | ||||||||||
