| Horsham Week 2010 STD |
| Horsham, 06.02.2010 - 13.02.2010 |
| Standard |
| 4, 09.02.2010 | |||||||||||
| AAT;, Task time: 03h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start E | 2.2 km | 330° | Cylinder R=1000m | ||||||||
| Banyena | 55.6 km | 082° | Cylinder R=40.0km | ||||||||
| Hamilton | 132.4 km | 209° | Cylinder R=40.0km | ||||||||
| Goroke | 115.6 km | 333° | Cylinder R=20.0km | ||||||||
| Horsham A/D | 62.3 km | 085° | Cylinder R=2.0km | ||||||||
| Total: | 198.1km/543.6km (365.9km) | ||||||||||
