| Horsham 2010 Performance |
| Horsham, 06.02.2010 - 13.02.2010 |
| Performance |
| 4, 09.02.2010 | |||||||||||
| AAT;, Task time: 03h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start I | 3.7 km | 136° | Cylinder R=1000m | ||||||||
| Glenorchy | 54.5 km | 122° | Cylinder R=40.0km | ||||||||
| Hamilton | 98.5 km | 212° | Cylinder R=40.0km | ||||||||
| Goroke | 115.6 km | 333° | Cylinder R=20.0km | ||||||||
| Horsham A/D | 62.3 km | 085° | Cylinder R=2.0km | ||||||||
| Total: | 185.8km/497.0km (330.9km) | ||||||||||
