| Horsham 2010 15M |
| Horsham, 06.02.2010 - 13.02.2010 |
| 15-meter |
| 4, 09.02.2010 | |||||||||||
| AAT;, Task time: 04h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start J | 11.0 km | 064° | Cylinder R=1000m | ||||||||
| Donald | 91.7 km | 067° | Cylinder R=40.0km | ||||||||
| Hamilton | 163.6 km | 210° | Cylinder R=40.0km | ||||||||
| Goroke | 115.6 km | 333° | Cylinder R=20.0km | ||||||||
| Horsham A/D | 62.3 km | 085° | Cylinder R=2.0km | ||||||||
| Total: | 256.4km/615.1km (433.2km) | ||||||||||
