| Horsham 2010 Performance |
| Horsham, 06.02.2010 - 13.02.2010 |
| Performance |
| 3, 08.02.2010 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start I | 3.7 km | 136° | Cylinder R=1000m | ||||||||
| Frances | 106.4 km | 266° | Cylinder R=500m | ||||||||
| Yanac | 77.5 km | 034° | Cylinder R=500m | ||||||||
| Birchip | 134.9 km | 083° | Cylinder R=500m | ||||||||
| Horsham A/D | 102.2 km | 221° | Cylinder R=2.0km | ||||||||
| Total: | 420.9km | ||||||||||
