Horsham 2010 15M
Horsham, 06.02.2010 - 13.02.2010
15-meter
3, 08.02.2010, Preliminary results
AST;
Start J - Frances - Ultima - Horsham A/D
Task length: 515.1km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. ITB Smith Andy Mt Beauty Ventus B 16:15:31 19:58:29 03:42:58 136.5km/h 507.3km 1000  
2. HDY Stevenson Gary Grampians ASW 20B 16:18:19 20:16:37 03:58:18 128.4km/h 509.9km 880.8  
3. XOR Collings Craig Mt. Beauty ASW20 16:05:35 20:05:21 03:59:46 127.6km/h 509.9km 869.3  
4. UIT Nankivell Sidney Adelaide SC ASW 27 16:10:35 20:12:16 04:01:41 125.3km/h 504.8km 835.7  
5. UKC Dean Allan Geelong G/C LS3 16:14:58 20:58:01 04:43:03 110.3km/h 520.2km 615.4  
6. VTP VanBlaricum Tom VMFG Ventus b 16:03:29 20:57:28 04:53:59 103.5km/h 507.3km 516.9  
DNF. WQF Murphy Andrew Geelomg GC Pik 20B 0

Powered by SeeYou