| Horsham 2010 18-Meter/Open |
| Horsham, 06.02.2010 - 13.02.2010 |
| 18-meter/Open |
| 2, 07.02.2010 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start B | 6.6 km | 273° | Cylinder R=1000m | ||||||||
| Yanac | 94.2 km | 309° | Cylinder R=500m | ||||||||
| Watchhupga | 124.4 km | 071° | Cylinder R=500m | ||||||||
| Horsham A/D | 113.1 km | 206° | Cylinder R=2.0km | ||||||||
| Total: | 331.8km | ||||||||||
