| Horsham Week 2010 STD |
| Horsham, 06.02.2010 - 13.02.2010 |
| Standard |
| 1, 06.02.2010 | |||||||||||
| AAT;, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start A | 4.7 km | 003° | Cylinder R=1000m | ||||||||
| Rupanyup | 42.4 km | 077° | Cylinder R=20.0km | ||||||||
| Brim | 64.1 km | 343° | Cylinder R=20.0km | ||||||||
| Dimboola | 54.7 km | 219° | Cylinder R=15.0km | ||||||||
| Horsham A/D | 26.8 km | 153° | Cylinder R=2.0km | ||||||||
| Total: | 113.5km/273.1km (188.0km) | ||||||||||
