| Horsham 2010 Performance |
| Horsham, 06.02.2010 - 13.02.2010 |
| Performance |
| 1, 06.02.2010 | |||||||||||
| AAT;, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start I | 3.7 km | 136° | Cylinder R=1000m | ||||||||
| Rupanyup | 43.7 km | 087° | Cylinder R=20.0km | ||||||||
| Brim | 64.1 km | 343° | Cylinder R=20.0km | ||||||||
| Dimboola | 54.7 km | 219° | Cylinder R=15.0km | ||||||||
| Horsham A/D | 26.8 km | 153° | Cylinder R=2.0km | ||||||||
| Total: | 111.7km/277.1km (189.4km) | ||||||||||
