| Horsham 2010 18-Meter/Open |
| Horsham, 06.02.2010 - 13.02.2010 |
| 18-meter/Open |
| 1, 06.02.2010 | |||||||||||
| AAT;, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start B | 6.6 km | 273° | Cylinder R=1000m | ||||||||
| Rupanyup | 34.9 km | 082° | Cylinder R=20.0km | ||||||||
| Brim | 64.1 km | 343° | Cylinder R=20.0km | ||||||||
| Dimboola | 54.7 km | 219° | Cylinder R=15.0km | ||||||||
| Horsham A/D | 26.8 km | 153° | Cylinder R=2.0km | ||||||||
| Total: | 105.6km/265.7km (180.5km) | ||||||||||
