| Horsham 2009 Sports |
| Horsham, 07.02.2009 - 14.02.2009 |
| Sports |
| # | Pts | CN | Pilot | Country | Glider | 09.02 | 11.02 | 12.02 | 13.02 | 14.02 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 988.1 | OWL | Mosiejewski Jaroslaw | Geelong G/C | Puchacz | 8 | (-1) | 8 | (-1) | 1 | (1000) | 1 | (1000) | 2 | (964.4) |
| 2 | 961.5 | IKM | Chris Thorpe / Gordon Pope | Beaufort G/C | Twin Astir | 1 | (1000) | 1 | (1000) | 2 | (828.5) | 2 | (979) | 1 | (1000) |
| 3 | 809.6 | IZI | Noel Vagg / Jim Henkel | Beaufort | Janus | 2 | (974.6) | 3 | (766.2) | 3 | (753.6) | 8 | (635.8) | 3 | (917.6) |
| 4 | 768.6 | EVV | Trevor Hancock / Maurice Little | Grampians S/C | Janus C | 5 | (789.1) | 2 | (859.6) | 6 | (619.4) | 3 | (809.3) | 5 | (765.4) |
| 5 | 743.2 | GYS | Dilks Craig | Bendigo | Super Arrow | 3 | (960.2) | 6 | (444.4) | 4 | (735) | 5 | (759.6) | 4 | (816.6) |
| 6 | 695.6 | IUX | Buzz Bailey | Corangamite | Janus | 4 | (829.9) | 4 | (709.8) | 5 | (619.9) | 4 | (794) | 7 | (524.5) |
| 7 | 672.7 | KYP | Dilks Paul | Bendigo | Astir CS | 7 | (761.7) | 5 | (571) | 7 | (614.6) | 6 | (744.3) | 6 | (672.1) |
| 8 | 394.0 | UIW | Gillman John | Beaufort | Mini Nimbus | 6 | (776.4) | 7 | (0) | 8 | (513.5) | 7 | (679.9) | 8 | (0) |
Powered by SeeYou