| Horsham Week 2009 STD |
| Horsham, 07.02.2009 - 14.02.2009 |
| Standard |
| # | Pts | CN | Pilot | Country | Glider | 09.02 | 11.02 | 12.02 | 13.02 | 14.02 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 892.7 | EAT | Collings Craig | Mt. Beauty | ASW-19 | 1 | (1000) | 3 | (872.8) | 4 | (836.8) | 4 | (845) | 1 | (909.1) |
| 2 | 877.1 | GGJ | Orton John | GCWA | SZD55 | 2 | (957.4) | 1 | (1000) | 1 | (1000) | 3 | (904.8) | 8 | (523.4) |
| 3 | 825.3 | GOT | Hayhow Bryan | SXGC | Std. Cirrus | 3 | (771.8) | 5 | (747.6) | 2 | (894.6) | 2 | (952.3) | 2 | (760.1) |
| 4 | 776.1 | UKA | MacKley Wayne | Geelong | ls4 | 4 | (696.8) | 4 | (855.3) | 6 | (774.3) | 5 | (834.2) | 3 | (719.8) |
| 5 | 774.5 | GON | Jinks Steve | Beaufort | Cirrus | 6 | (681) | 2 | (883.6) | 5 | (784.3) | 1 | (1000) | 8 | (523.4) |
| 6 | 613.0 | XOK | Paine Peter | Waikerie | Ls4 | 11 | (498.7) | 8 | (585.6) | 13 | (-2) | 8 | (754.8) | 12 | (-2) |
| 7 | 608.2 | GDQ | Krueger Roger | VMFG | Ls7 | 8 | (598.3) | 7 | (620.5) | 7 | (772.5) | 10 | (339.3) | 4 | (710.4) |
| 8 | 605.7 | XQW | Nash David | Darling Downs | Discus B | 5 | (687.5) | 10 | (515.7) | 9 | (555.6) | 9 | (683.1) | 7 | (586.6) |
| 9 | 591.4 | VCS | Volk Philip | VMFG | Discus CS | 12 | (437.7) | 9 | (579.4) | 10 | (432.8) | 7 | (799.9) | 5 | (707.4) |
| 10 | 533.5 | GMG | Van Blaricum Tom | VMFG | Cirrus | 10 | (565.1) | 6 | (736.6) | 12 | (0) | 6 | (832.4) | 12 | (-2) |
| 11 | 521.1 | HDJ | Niewand Arnold | Horsham | Pegasse | 9 | (588.8) | 12 | (-1) | 8 | (689.1) | 12 | (105.7) | 6 | (700.7) |
| 12 | 441.0 | XOK | Jackson Gregory | Waikerie | Ls4 | 13 | (-2) | 13 | (-2) | 3 | (882) | 13 | (-2) | 11 | (0) |
| 13 | 308.3 | IKT | Benton Rob | Beaufort | Astir CS | 7 | (630.3) | 11 | (0) | 11 | (176) | 11 | (211.7) | 8 | (523.4) |
Powered by SeeYou