| Horsham 2009 18-Meter |
| Horsham, 07.02.2009 - 14.02.2009 |
| 18-meter |
| # | Pts | CN | Pilot | Country | Glider | 09.02 | 11.02 | 12.02 | 13.02 | 14.02 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 947.1 | VTT | Tabart Tony | Corangamite | Ventus 2CM | 9 | (-1) | 1 | (1000) | 1 | (1000) | 3 | (921.5) | 8 | (866.9) |
| 2 | 933.4 | VNL | Vinall Craig | Waikerie | ASG 29E | 2 | (984.6) | 3 | (897) | 2 | (970) | 4 | (906.2) | 6 | (909.2) |
| 3 | 900.8 | FQF | Buelter Rolf | Geelong GC | LS8 / 18 | 5 | (853.3) | 4 | (852.3) | 4 | (928.8) | 2 | (933.4) | 3 | (936.1) |
| 4 | 889.3 | GPH | Hart Jack | Beaufort | DG400 | 1 | (1000) | 5 | (767.9) | 3 | (956.4) | 6 | (722.1) | 1 | (1000) |
| 5 | 879.9 | ZDW | Wilson David | VMFG | ASG-29-18 | 9 | (-1) | 6 | (687.6) | 5 | (924.2) | 1 | (1000) | 7 | (907.6) |
| 6 | 789.7 | IZB | Kreti Alex | Beaufort | Nimbus 2 | 3 | (941.3) | 7 | (612.4) | 7 | (784.1) | 8 | (672.7) | 2 | (938.2) |
| 7 | 785.7 | VPB | Buskens Peter | Beaufort | LS8-18 | 4 | (890.8) | 9 | (559.6) | 6 | (830.8) | 5 | (734.8) | 4 | (912.5) |
| 8 | 723.1 | XON | Cleland David | Beaufort | DG500M | 7 | (400.1) | 2 | (901.6) | 8 | (769.2) | 9 | (632.6) | 5 | (912) |
| 9 | 656.3 | IUO | Brown Simon | Geelong | Discus 2C | 6 | (766.1) | 8 | (610.3) | 9 | (684.9) | 10 | (566.2) | 10 | (653.8) |
| 10 | 295.2 | GOD | Durrant Mike | Geelong | Open Jantar | 8 | (0) | 10 | (0) | 10 | (0) | 7 | (677.1) | 9 | (799) |
Powered by SeeYou