| Horsham 2009 15M |
| Horsham, 07.02.2009 - 14.02.2009 |
| 15-meter |
| # | Pts | CN | Pilot | Country | Glider | 09.02 | 11.02 | 12.02 | 13.02 | 14.02 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 943.5 | ITB | Smith Andy | Mt Beauty | Ventus B | 2 | (993.7) | 2 | (818.6) | 3 | (905.4) | 1 | (1000) | 1 | (1000) |
| 2 | 937.7 | UIT | Nankivell Sidney | Adelaide SC | ASW 27 | 3 | (779.9) | 1 | (1000) | 1 | (1000) | 2 | (994.4) | 3 | (914) |
| 3 | 869.7 | HDY | Stevenson Gary | Grampians | ASW 20B | 4 | (660.9) | 3 | (812) | 2 | (929.9) | 4 | (958) | 2 | (987.7) |
| 4 | 704.6 | GTP | Gray Richard | VMFG | Ventus | 1 | (1000) | 6 | (619.4) | 6 | (444.4) | 3 | (968.2) | 6 | (490.9) |
| 5 | 686.2 | XJS | Cleaver Michael | Temora GC | LS6 | 5 | (639.6) | 5 | (727.5) | 4 | (657.8) | 5 | (614.7) | 4 | (791.6) |
| 6 | 551.2 | WQF | Murphy Andrew | Geelomg GC | Pik 20B | 6 | (462) | 4 | (749.9) | 5 | (645.6) | 6 | (271.8) | 5 | (626.5) |
Powered by SeeYou