| Horsham 2009 Sports |
| Horsham, 07.02.2009 - 14.02.2009 |
| Sports - Overall results after 5 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | OWL | Mosiejewski Jaroslaw | Geelong G/C | Puchacz | 988.1 |
| 2. | IKM | Chris Thorpe / Gordon Pope | Beaufort G/C | Twin Astir | 961.5 |
| 3. | IZI | Noel Vagg / Jim Henkel | Beaufort | Janus | 809.6 |
| 4. | EVV | Trevor Hancock / Maurice Little | Grampians S/C | Janus C | 768.6 |
| 5. | GYS | Dilks Craig | Bendigo | Super Arrow | 743.2 |
| 6. | IUX | Buzz Bailey | Corangamite | Janus | 695.6 |
| 7. | KYP | Dilks Paul | Bendigo | Astir CS | 672.7 |
| 8. | UIW | Gillman John | Beaufort | Mini Nimbus | 394.0 |
Powered by SeeYou