Horsham 2009 Sports
Horsham, 07.02.2009 - 14.02.2009
Sports
5, 14.02.2009, Final results
RUN;, Task time: 02h 00min
Start J - Minyip - Warracknabeal - Antwerp - Horsham A/D - Minyip - Warracknabeal - Antwerp - Horsham A/D - Horsham A/D
Task length: 306.2km/344.4km (312.0km)
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. IKM Chris Thorpe / Gordon Pope Beaufort G/C Twin Astir 16:06:46 18:06:46 02:00:00 119.5km/h 239.0km 1000
2. OWL Mosiejewski Jaroslaw Geelong G/C Puchacz 16:22:36 18:22:36 02:00:00 117.4km/h 234.7km 964.4
3. IZI Noel Vagg / Jim Henkel Beaufort Janus 16:18:01 18:18:01 02:00:00 114.6km/h 229.1km 917.6
4. GYS Dilks Craig Bendigo Super Arrow 17:16:09 19:16:09 02:00:00 108.5km/h 217.1km 816.6
5. EVV Trevor Hancock / Maurice Little Grampians S/C Janus C 16:04:59 18:04:59 02:00:00 105.5km/h 210.9km 765.4
6. KYP Dilks Paul Bendigo Astir CS 16:03:26 18:03:26 02:00:00 99.9km/h 199.8km 672.1
7. IUX Buzz Bailey Corangamite Janus 16:17:18 18:17:18 02:00:00 91.1km/h 182.2km 524.5
DNF. UIW Gillman John Beaufort Mini Nimbus 0

Powered by SeeYou