Horsham Week 2009 STD
Horsham, 07.02.2009 - 14.02.2009
Standard
5, 14.02.2009, Final results
RUN;, Task time: 02h 00min
Start I - Minyip - Warracknabeal - Antwerp - Horsham A/D - Minyip - Warracknabeal - Antwerp - Horsham A/D - Horsham A/D
Task length: 296.6km/326.7km (301.9km)
Maximum Points: 1000, Day factor = 0.909
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. EAT Collings Craig Mt. Beauty ASW-19 16:08:34 18:08:34 02:00:00 130.0km/h 260.1km 909.1
2. GOT Hayhow Bryan SXGC Std. Cirrus 15:46:30 17:46:30 02:00:00 113.3km/h 226.6km 760.1
3. UKA MacKley Wayne Geelong ls4 16:10:05 18:10:05 02:00:00 108.8km/h 217.5km 719.8
4. GDQ Krueger Roger VMFG Ls7 15:59:03 17:59:03 02:00:00 107.7km/h 215.4km 710.4
5. VCS Volk Philip VMFG Discus CS 15:47:37 17:47:37 02:00:00 107.4km/h 214.7km 707.4
6. HDJ Niewand Arnold Horsham Pegasse 15:54:20 17:54:20 02:00:00 106.6km/h 213.2km 700.7
7. XQW Nash David Darling Downs Discus B 15:59:04 17:59:04 02:00:00 93.8km/h 187.6km 586.6
8. IKT Benton Rob Beaufort Astir CS 15:53:55 17:53:55 02:00:00 84.3km/h 168.7km 523.4
8. GON Jinks Steve Beaufort Cirrus 16:06:58 18:06:58 02:00:00 50.0km/h 100.0km 523.4
8. GGJ Orton John GCWA SZD55 16:09:42 18:09:42 02:00:00 45.3km/h 90.6km 523.4
DNS. XOK Jackson Gregory Waikerie Ls4 0
DNF. XOK Paine Peter Waikerie Ls4 -2
DNF. GMG Van Blaricum Tom VMFG Cirrus -2

Powered by SeeYou