Horsham 2009 18-Meter
Horsham, 07.02.2009 - 14.02.2009
18-meter
5, 14.02.2009, Final results
RUN;, Task time: 02h 30min
Start C - Minyip - Warracknabeal - Antwerp - Horsham A/D - Minyip - Warracknabeal - Antwerp - Horsham A/D - Horsham A/D
Task length: 302.0km/332.8km (307.8km)
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. GPH Hart Jack Beaufort DG400 16:02:01 18:32:01 02:30:00 115.1km/h 287.8km 1000
2. IZB Kreti Alex Beaufort Nimbus 2 15:58:42 18:28:42 02:30:00 111.5km/h 278.9km 938.2
3. FQF Buelter Rolf Geelong GC LS8 / 18 16:05:44 18:35:44 02:30:00 111.4km/h 278.6km 936.1
4. VPB Buskens Peter Beaufort LS8-18 16:01:40 18:31:40 02:30:00 110.1km/h 275.2km 912.5
5. XON Cleland David Beaufort DG500M 15:20:26 17:50:26 02:30:00 110.0km/h 275.1km 912
6. VNL Vinall Craig Waikerie ASG 29E 15:34:41 18:04:41 02:30:00 109.9km/h 274.7km 909.2
7. ZDW Wilson David VMFG ASG-29-18 15:52:12 18:22:12 02:30:00 109.8km/h 274.5km 907.6
8. VTT Tabart Tony Corangamite Ventus 2CM 16:01:17 18:31:17 02:30:00 107.4km/h 268.6km 866.9
9. GOD Durrant Mike Geelong Open Jantar 15:38:12 18:08:12 02:30:00 103.5km/h 258.8km 799
10. IUO Brown Simon Geelong Discus 2C 15:22:02 17:52:02 02:30:00 95.2km/h 237.9km 653.8

Powered by SeeYou