| Horsham 2009 15M |
| Horsham, 07.02.2009 - 14.02.2009 |
| 15-meter |
| 5, 14.02.2009 | |||||||||||
| RUN;, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start D | 2.8 km | 281° | Cylinder R=3281ft | ||||||||
| Minyip | 41.8 km | 054° | Cylinder R=1640ft | ||||||||
| Warracknabeal | 29.2 km | 325° | Cylinder R=1640ft | ||||||||
| Antwerp | 34.1 km | 259° | Cylinder R=1640ft | ||||||||
| Horsham A/D | 43.4 km | 162° | Cylinder R=1640ft | ||||||||
| Minyip | 43.8 km | 057° | Cylinder R=1640ft | ||||||||
| Warracknabeal | 29.2 km | 325° | Cylinder R=1640ft | ||||||||
| Antwerp | 34.1 km | 259° | Cylinder R=1640ft | ||||||||
| Horsham A/D | 43.4 km | 162° | Cylinder R=1640ft | ||||||||
| Horsham A/D | 0.0 km | 000° | Cylinder R=2.0km | ||||||||
| Total: | 293.2km/304.1km (299.0km) | ||||||||||

Powered by SeeYou