| Horsham 2009 15M |
| Horsham, 07.02.2009 - 14.02.2009 |
| 15-meter - Overall results after 5 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | ITB | Smith Andy | Mt Beauty | Ventus B | 943.5 |
| 2. | UIT | Nankivell Sidney | Adelaide SC | ASW 27 | 937.7 |
| 3. | HDY | Stevenson Gary | Grampians | ASW 20B | 869.7 |
| 4. | GTP | Gray Richard | VMFG | Ventus | 704.6 |
| 5. | XJS | Cleaver Michael | Temora GC | LS6 | 686.2 |
| 6. | WQF | Murphy Andrew | Geelomg GC | Pik 20B | 551.2 |
Powered by SeeYou