Horsham 2009 15M
Horsham, 07.02.2009 - 14.02.2009
15-meter
5, 14.02.2009, Final results
RUN;, Task time: 02h 00min
Start D - Minyip - Warracknabeal - Antwerp - Horsham A/D - Minyip - Warracknabeal - Antwerp - Horsham A/D - Horsham A/D
Task length: 293.2km/304.1km (299.0km)
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. ITB Smith Andy Mt Beauty Ventus B 16:10:33 18:10:33 02:00:00 123.4km/h 246.8km 1000
2. HDY Stevenson Gary Grampians ASW 20B 16:09:20 18:09:20 02:00:00 122.6km/h 245.2km 987.7
3. UIT Nankivell Sidney Adelaide SC ASW 27 15:56:40 17:56:40 02:00:00 118.1km/h 236.2km 914
4. XJS Cleaver Michael Temora GC LS6 15:49:53 17:49:53 02:00:00 110.5km/h 221.0km 791.6
5. WQF Murphy Andrew Geelomg GC Pik 20B 15:44:00 17:44:00 02:00:00 100.3km/h 200.7km 626.5
6. GTP Gray Richard VMFG Ventus 15:35:43 17:35:43 02:00:00 92.0km/h 184.0km 490.9

Powered by SeeYou