| Horsham 2009 Sports |
| Horsham, 07.02.2009 - 14.02.2009 |
| Sports |
| 4, 13.02.2009 | |||||||||||
| AAT;, Task time: 03h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start I | 3.7 km | 136° | Cylinder R=3281ft | ||||||||
| Hopetoun | 105.2 km | 011° | Cylinder R=30.0km | ||||||||
| Netherby | 77.5 km | 235° | Cylinder R=40.0km | ||||||||
| Natimuk | 75.2 km | 160° | Cylinder R=10.0km | ||||||||
| Horsham A/D | 22.1 km | 068° | Cylinder R=2.0km | ||||||||
| Total: | 175.9km/404.2km (280.1km) | ||||||||||

Powered by SeeYou