| Horsham 2009 Sports |
| Horsham, 07.02.2009 - 14.02.2009 |
| Sports - Overall results after 4 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | OWL | Mosiejewski Jaroslaw | Geelong G/C | Puchacz | 1000.0 |
| 2. | IKM | Chris Thorpe / Gordon Pope | Beaufort G/C | Twin Astir | 951.9 |
| 3. | IZI | Noel Vagg / Jim Henkel | Beaufort | Janus | 782.6 |
| 4. | EVV | Trevor Hancock / Maurice Little | Grampians S/C | Janus C | 769.3 |
| 5. | IUX | Buzz Bailey | Corangamite | Janus | 738.4 |
| 6. | GYS | Dilks Craig | Bendigo | Super Arrow | 724.8 |
| 7. | KYP | Dilks Paul | Bendigo | Astir CS | 672.9 |
| 8. | UIW | Gillman John | Beaufort | Mini Nimbus | 492.5 |
Powered by SeeYou