Horsham 2009 Sports
Horsham, 07.02.2009 - 14.02.2009
Sports
4, 13.02.2009, Final results
AAT;, Task time: 03h 30min
Start I - Hopetoun - Netherby - Natimuk - Horsham A/D
Task length: 175.9km/404.2km (280.1km)
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. OWL Mosiejewski Jaroslaw Geelong G/C Puchacz 15:37:14 19:07:14 03:30:00 85.2km/h 298.0km 1000
2. IKM Chris Thorpe / Gordon Pope Beaufort G/C Twin Astir 15:27:08 18:57:08 03:30:00 84.3km/h 294.9km 979
3. EVV Trevor Hancock / Maurice Little Grampians S/C Janus C 15:19:30 18:49:30 03:30:00 77.0km/h 269.6km 809.3
4. IUX Buzz Bailey Corangamite Janus 15:37:21 19:07:21 03:30:00 76.4km/h 267.3km 794
5. GYS Dilks Craig Bendigo Super Arrow 16:18:32 19:48:32 03:30:00 74.9km/h 262.2km 759.6
6. KYP Dilks Paul Bendigo Astir CS 15:19:32 18:49:32 03:30:00 74.3km/h 259.9km 744.3
7. UIW Gillman John Beaufort Mini Nimbus 15:26:50 19:04:50 03:38:00 71.5km/h 259.9km 679.9
8. IZI Noel Vagg / Jim Henkel Beaufort Janus 15:41:11 19:11:11 03:30:00 69.6km/h 243.8km 635.8

Powered by SeeYou