| Horsham Week 2009 STD |
| Horsham, 07.02.2009 - 14.02.2009 |
| Standard |
| 4, 13.02.2009 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start G | 6.1 km | 002° | Cylinder R=3281ft | ||||||||
| Hopetoun | 113.5 km | 009° | Symmetrical, Rmin=1640ft, Rmax=5.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Netherby | 77.5 km | 235° | Symmetrical, Rmin=1640ft, Rmax=5.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Horsham A/D | 77.9 km | 143° | Cylinder R=2.0km | ||||||||
| Total: | 268.9km | ||||||||||

Powered by SeeYou