| Horsham 2009 18-Meter |
| Horsham, 07.02.2009 - 14.02.2009 |
| 18-meter - Overall results after 4 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | VTT | Tabart Tony | Corangamite | Ventus 2CM | 973.8 |
| 2. | VNL | Vinall Craig | Waikerie | ASG 29E | 939.5 |
| 3. | FQF | Buelter Rolf | Geelong GC | LS8 / 18 | 891.9 |
| 4. | ZDW | Wilson David | VMFG | ASG-29-18 | 870.6 |
| 5. | GPH | Hart Jack | Beaufort | DG400 | 861.6 |
| 6. | VPB | Buskens Peter | Beaufort | LS8-18 | 754.0 |
| 7. | IZB | Kreti Alex | Beaufort | Nimbus 2 | 752.6 |
| 8. | XON | Cleland David | Beaufort | DG500M | 675.9 |
| 9. | IUO | Brown Simon | Geelong | Discus 2C | 656.9 |
| 10. | GOD | Durrant Mike | Geelong | Open Jantar | 169.3 |
Powered by SeeYou