Horsham 2009 18-Meter
Horsham, 07.02.2009 - 14.02.2009
18-meter
4, 13.02.2009, Final results
AST;
Start D - Berriwilock - Netherby - Arapilies - Horsham A/D
Task length: 369.3km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. ZDW Wilson David VMFG ASG-29-18 15:43:32 18:53:56 03:10:24 103.0km/h 326.9km 1000
2. FQF Buelter Rolf Geelong GC LS8 / 18 15:53:39 19:12:50 03:19:11 99.6km/h 330.6km 933.4
3. VTT Tabart Tony Corangamite Ventus 2CM 15:43:35 18:57:17 03:13:42 99.0km/h 319.5km 921.5
4. VNL Vinall Craig Waikerie ASG 29E 15:38:27 18:55:58 03:17:31 98.2km/h 323.2km 906.2
5. VPB Buskens Peter Beaufort LS8-18 16:13:23 19:55:22 03:41:59 89.4km/h 330.6km 734.8
6. GPH Hart Jack Beaufort DG400 15:48:58 19:36:20 03:47:22 88.7km/h 336.1km 722.1
7. GOD Durrant Mike Geelong Open Jantar 15:47:33 19:41:01 03:53:28 86.4km/h 336.1km 677.1
8. IZB Kreti Alex Beaufort Nimbus 2 15:41:50 19:33:21 03:51:31 86.2km/h 332.4km 672.7
9. XON Cleland David Beaufort DG500M 15:51:52 20:10:09 04:18:17 84.1km/h 362.0km 632.6
10. IUO Brown Simon Geelong Discus 2C 15:37:53 19:43:46 04:05:53 80.7km/h 330.6km 566.2

Powered by SeeYou