| Horsham 2009 15M |
| Horsham, 07.02.2009 - 14.02.2009 |
| 15-meter |
| 4, 13.02.2009 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start J | 11.0 km | 064° | Cylinder R=3281ft | ||||||||
| Lacelles | 131.4 km | 021° | Symmetrical, Rmin=1640ft, Rmax=5.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Netherby | 100.8 km | 236° | Symmetrical, Rmin=1640ft, Rmax=5.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Arapilies | 71.8 km | 165° | Symmetrical, Rmin=1640ft, Rmax=5.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Horsham A/D | 29.2 km | 076° | Cylinder R=2.0km | ||||||||
| Total: | 333.3km | ||||||||||

Powered by SeeYou