| Horsham 2009 15M |
| Horsham, 07.02.2009 - 14.02.2009 |
| 15-meter - Overall results after 4 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | UIT | Nankivell Sidney | Adelaide SC | ASW 27 | 943.6 |
| 2. | ITB | Smith Andy | Mt Beauty | Ventus B | 929.4 |
| 3. | HDY | Stevenson Gary | Grampians | ASW 20B | 840.2 |
| 4. | GTP | Gray Richard | VMFG | Ventus | 758.0 |
| 5. | XJS | Cleaver Michael | Temora GC | LS6 | 659.9 |
| 6. | WQF | Murphy Andrew | Geelomg GC | Pik 20B | 532.3 |
Powered by SeeYou