| Horsham 2009 Sports |
| Horsham, 07.02.2009 - 14.02.2009 |
| Sports |
| 3, 12.02.2009 | |||||||||||
| AAT;, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start D | 2.8 km | 281° | Cylinder R=3281ft | ||||||||
| Murtoa | 25.2 km | 074° | Cylinder R=20.0km | ||||||||
| Brim | 59.9 km | 355° | Cylinder R=20.0km | ||||||||
| Arapilies | 89.1 km | 215° | To Previous Point, Rmin=1640ft, Rmax=10.0km, Angle=360°, R=1640ft, Angle=90° | ||||||||
| Horsham A/D | 29.2 km | 076° | Cylinder R=2.0km | ||||||||
| Total: | 132.2km/287.9km (203.4km) | ||||||||||

Powered by SeeYou