| Horsham 2009 Sports |
| Horsham, 07.02.2009 - 14.02.2009 |
| Sports - Overall results after 3 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | OWL | Mosiejewski Jaroslaw | Geelong G/C | Puchacz | 1000.0 |
| 2. | IKM | Chris Thorpe / Gordon Pope | Beaufort G/C | Twin Astir | 942.8 |
| 3. | IZI | Noel Vagg / Jim Henkel | Beaufort | Janus | 831.5 |
| 4. | EVV | Trevor Hancock / Maurice Little | Grampians S/C | Janus C | 756.0 |
| 5. | IUX | Buzz Bailey | Corangamite | Janus | 719.9 |
| 6. | GYS | Dilks Craig | Bendigo | Super Arrow | 713.2 |
| 7. | KYP | Dilks Paul | Bendigo | Astir CS | 649.1 |
| 8. | UIW | Gillman John | Beaufort | Mini Nimbus | 430.0 |
Powered by SeeYou