Horsham 2009 Sports
Horsham, 07.02.2009 - 14.02.2009
Sports
3, 12.02.2009, Final results
AAT;, Task time: 03h 00min
Start D - Murtoa - Brim - Arapilies - Horsham A/D
Task length: 132.2km/287.9km (203.4km)
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. OWL Mosiejewski Jaroslaw Geelong G/C Puchacz 15:50:50 18:53:45 03:02:55 93.3km/h 284.3km 1000
2. IKM Chris Thorpe / Gordon Pope Beaufort G/C Twin Astir 15:50:30 18:50:30 03:00:00 85.3km/h 255.8km 828.5
3. IZI Noel Vagg / Jim Henkel Beaufort Janus 15:41:02 18:41:02 03:00:00 81.8km/h 245.3km 753.6
4. GYS Dilks Craig Bendigo Super Arrow 16:39:45 19:45:37 03:05:52 80.9km/h 250.7km 735
5. IUX Buzz Bailey Corangamite Janus 16:05:24 19:05:24 03:00:00 75.5km/h 226.6km 619.9
6. EVV Trevor Hancock / Maurice Little Grampians S/C Janus C 15:41:52 18:41:52 03:00:00 75.5km/h 226.6km 619.4
7. KYP Dilks Paul Bendigo Astir CS 15:38:34 18:41:23 03:02:49 75.3km/h 229.4km 614.6
8. UIW Gillman John Beaufort Mini Nimbus 15:44:53 18:44:53 03:00:00 70.6km/h 211.7km 513.5

Powered by SeeYou