| Horsham Week 2009 STD |
| Horsham, 07.02.2009 - 14.02.2009 |
| Standard |
| 3, 12.02.2009 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start I | 3.7 km | 136° | Cylinder R=3281ft | ||||||||
| Donald | 82.1 km | 069° | Symmetrical, Rmin=1640ft, Rmax=5.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Brim | 62.1 km | 303° | Symmetrical, Rmin=1640ft, Rmax=5.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Arapilies | 89.1 km | 215° | Symmetrical, Rmin=1640ft, Rmax=5.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Horsham A/D | 29.2 km | 076° | Cylinder R=2.0km | ||||||||
| Total: | 262.5km | ||||||||||

Powered by SeeYou