| Horsham 2009 18-Meter |
| Horsham, 07.02.2009 - 14.02.2009 |
| 18-meter - Overall results after 3 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | VTT | Tabart Tony | Corangamite | Ventus 2CM | 1000.0 |
| 2. | VNL | Vinall Craig | Waikerie | ASG 29E | 950.5 |
| 3. | GPH | Hart Jack | Beaufort | DG400 | 908.1 |
| 4. | FQF | Buelter Rolf | Geelong GC | LS8 / 18 | 878.1 |
| 5. | ZDW | Wilson David | VMFG | ASG-29-18 | 805.9 |
| 6. | IZB | Kreti Alex | Beaufort | Nimbus 2 | 779.3 |
| 7. | VPB | Buskens Peter | Beaufort | LS8-18 | 760.4 |
| 8. | XON | Cleland David | Beaufort | DG500M | 690.3 |
| 9. | IUO | Brown Simon | Geelong | Discus 2C | 687.1 |
| 10. | GOD | Durrant Mike | Geelong | Open Jantar | 0.0 |
Powered by SeeYou