Horsham 2009 18-Meter
Horsham, 07.02.2009 - 14.02.2009
18-meter
3, 12.02.2009, Final results
AST;
Start - Donald - Roseberry - Arapilies - Horsham A/D
Task length: 313.3km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. VTT Tabart Tony Corangamite Ventus 2CM 16:01:08 18:36:25 02:35:17 104.7km/h 271.1km 1000
2. VNL Vinall Craig Waikerie ASG 29E 16:02:08 18:41:36 02:39:28 103.2km/h 274.2km 970
3. GPH Hart Jack Beaufort DG400 16:00:27 18:47:27 02:47:00 102.5km/h 285.2km 956.4
4. FQF Buelter Rolf Geelong GC LS8 / 18 15:52:03 18:38:39 02:46:36 101.0km/h 280.5km 928.8
5. ZDW Wilson David VMFG ASG-29-18 15:55:08 18:40:16 02:45:08 100.8km/h 277.3km 924.2
6. VPB Buskens Peter Beaufort LS8-18 16:01:03 18:56:34 02:55:31 95.9km/h 280.5km 830.8
7. IZB Kreti Alex Beaufort Nimbus 2 16:00:31 19:01:38 03:01:07 93.4km/h 282.0km 784.1
8. XON Cleland David Beaufort DG500M 15:53:43 19:12:36 03:18:53 92.7km/h 307.1km 769.2
9. IUO Brown Simon Geelong Discus 2C 15:52:03 18:41:47 02:49:44 96.1km/h 271.8km 684.9 150
DNF. GOD Durrant Mike Geelong Open Jantar 0

Powered by SeeYou