| Horsham 2009 15M |
| Horsham, 07.02.2009 - 14.02.2009 |
| 15-meter |
| 3, 12.02.2009 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start C | 6.8 km | 046° | Cylinder R=3281ft | ||||||||
| Donald | 87.1 km | 065° | Cylinder R=1640ft | ||||||||
| Brim | 62.1 km | 303° | Cylinder R=1640ft | ||||||||
| Arapilies | 89.1 km | 215° | Cylinder R=1640ft | ||||||||
| Horsham A/D | 29.2 km | 076° | Cylinder R=2.0km | ||||||||
| Total: | 267.5km | ||||||||||

Powered by SeeYou