| Horsham 2009 15M |
| Horsham, 07.02.2009 - 14.02.2009 |
| 15-meter - Overall results after 3 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | UIT | Nankivell Sidney | Adelaide SC | ASW 27 | 926.6 |
| 2. | ITB | Smith Andy | Mt Beauty | Ventus B | 905.9 |
| 3. | HDY | Stevenson Gary | Grampians | ASW 20B | 800.9 |
| 4. | GTP | Gray Richard | VMFG | Ventus | 687.9 |
| 5. | XJS | Cleaver Michael | Temora GC | LS6 | 675.0 |
| 6. | WQF | Murphy Andrew | Geelomg GC | Pik 20B | 619.2 |
Powered by SeeYou