Horsham 2009 15M
Horsham, 07.02.2009 - 14.02.2009
15-meter
3, 12.02.2009, Final results
AST;
Start C - Donald - Brim - Arapilies - Horsham A/D
Task length: 267.5km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. UIT Nankivell Sidney Adelaide SC ASW 27 16:20:06 18:39:41 02:19:35 103.0km/h 239.6km 1000
2. HDY Stevenson Gary Grampians ASW 20B 16:07:33 18:37:20 02:29:47 98.7km/h 246.3km 929.9
3. ITB Smith Andy Mt Beauty Ventus B 16:13:06 18:42:44 02:29:38 97.2km/h 242.3km 905.4
4. XJS Cleaver Michael Temora GC LS6 16:20:22 19:17:00 02:56:38 81.9km/h 241.0km 657.8
5. WQF Murphy Andrew Geelomg GC Pik 20B 16:20:20 19:26:32 03:06:12 81.1km/h 251.7km 645.6
6. GTP Gray Richard VMFG Ventus 15:00:29 18:57:00 03:56:31 444.4

Powered by SeeYou