| Horsham 2009 Sports |
| Horsham, 07.02.2009 - 14.02.2009 |
| Sports - Overall results after 2 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | IKM | Chris Thorpe / Gordon Pope | Beaufort G/C | Twin Astir | 1000.0 |
| 2. | IZI | Noel Vagg / Jim Henkel | Beaufort | Janus | 870.4 |
| 3. | EVV | Trevor Hancock / Maurice Little | Grampians S/C | Janus C | 824.4 |
| 4. | IUX | Buzz Bailey | Corangamite | Janus | 769.8 |
| 5. | GYS | Dilks Craig | Bendigo | Super Arrow | 702.3 |
| 6. | KYP | Dilks Paul | Bendigo | Astir CS | 666.4 |
| 7. | UIW | Gillman John | Beaufort | Mini Nimbus | 388.2 |
| 8. | OWL | Mosiejewski Jaroslaw | Geelong G/C | Puchacz | 0.0 |
Powered by SeeYou