Horsham 2009 Sports
Horsham, 07.02.2009 - 14.02.2009
Sports
2, 11.02.2009, Final results
AAT;, Task time: 02h 00min
Start E - Minyip - Ellam - Horsham A/D
Task length: 124.4km/250.0km (179.5km)
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. IKM Chris Thorpe / Gordon Pope Beaufort G/C Twin Astir 16:50:44 18:50:44 02:00:00 84.9km/h 169.8km 1000
2. EVV Trevor Hancock / Maurice Little Grampians S/C Janus C 16:12:57 18:14:28 02:01:31 77.8km/h 157.5km 859.6
3. IZI Noel Vagg / Jim Henkel Beaufort Janus 16:44:48 19:00:25 02:15:37 73.0km/h 165.0km 766.2
4. IUX Buzz Bailey Corangamite Janus 16:55:20 19:18:37 02:23:17 70.1km/h 167.5km 709.8
5. KYP Dilks Paul Bendigo Astir CS 16:16:14 18:56:48 02:40:34 63.1km/h 168.7km 571
6. GYS Dilks Craig Bendigo Super Arrow 17:18:52 21:07:01 03:48:09 55.3km/h 210.4km 444.4
DNF. UIW Gillman John Beaufort Mini Nimbus 0
DNF. OWL Mosiejewski Jaroslaw Geelong G/C Puchacz -1

Powered by SeeYou