| Horsham Week 2009 STD |
| Horsham, 07.02.2009 - 14.02.2009 |
| Standard |
| 2, 11.02.2009 | |||||||||||
| AAT;, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start D | 2.8 km | 281° | Cylinder R=3281ft | ||||||||
| Minyip | 41.8 km | 054° | To Previous Point, Rmin=1640ft, Rmax=20.0km, Angle=360°, R=1640ft, Angle=90° | ||||||||
| Ellam | 66.0 km | 313° | To Previous Point, Rmin=1640ft, Rmax=20.0km, Angle=360°, R=1640ft, Angle=90° | ||||||||
| Horsham A/D | 69.6 km | 170° | Cylinder R=2.0km | ||||||||
| Total: | 122.2km/247.1km (177.3km) | ||||||||||

Powered by SeeYou