Horsham 2009 18-Meter
Horsham, 07.02.2009 - 14.02.2009
18-meter
2, 11.02.2009, Final results
AAT;, Task time: 02h 00min
Start I - Minyip - Ellam - Horsham A/D
Task length: 122.5km/252.5km (180.1km)
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. VTT Tabart Tony Corangamite Ventus 2CM 16:31:39 18:34:18 02:02:39 100.3km/h 204.9km 1000
2. XON Cleland David Beaufort DG500M 16:36:27 18:42:43 02:06:16 95.3km/h 200.6km 901.6
3. VNL Vinall Craig Waikerie ASG 29E 16:25:18 18:42:11 02:16:53 95.1km/h 216.9km 897
4. FQF Buelter Rolf Geelong GC LS8 / 18 16:32:13 18:32:13 02:00:00 92.8km/h 185.7km 852.3
5. GPH Hart Jack Beaufort DG400 16:27:26 18:46:07 02:18:41 88.6km/h 204.8km 767.9
6. ZDW Wilson David VMFG ASG-29-18 16:32:10 18:47:52 02:15:42 84.6km/h 191.3km 687.6
7. IZB Kreti Alex Beaufort Nimbus 2 16:36:18 19:08:14 02:31:56 80.8km/h 204.7km 612.4
8. IUO Brown Simon Geelong Discus 2C 16:22:30 18:36:39 02:14:09 80.7km/h 180.5km 610.3
9. VPB Buskens Peter Beaufort LS8-18 16:31:19 18:31:19 02:00:00 78.2km/h 156.4km 559.6
DNF. GOD Durrant Mike Geelong Open Jantar 0

Powered by SeeYou