| Horsham 2009 15M |
| Horsham, 07.02.2009 - 14.02.2009 |
| 15-meter |
| 2, 11.02.2009 | |||||||||||
| AAT;, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start I | 3.7 km | 136° | Cylinder R=3281ft | ||||||||
| Minyip | 44.6 km | 062° | To Previous Point, Rmin=1640ft, Rmax=20.0km, Angle=360°, R=1640ft, Angle=90° | ||||||||
| Ellam | 66.0 km | 313° | To Previous Point, Rmin=1640ft, Rmax=20.0km, Angle=360°, R=1640ft, Angle=90° | ||||||||
| Horsham A/D | 69.6 km | 170° | Cylinder R=2.0km | ||||||||
| Total: | 122.5km/252.5km (180.1km) | ||||||||||

Powered by SeeYou