| Horsham 2009 Sports |
| Horsham, 07.02.2009 - 14.02.2009 |
| Sports |
| 1, 09.02.2009 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start E | 2.2 km | 330° | Cylinder R=3281ft | ||||||||
| Marnoo | 61.6 km | 088° | To Previous Point, Rmin=1640ft, Rmax=20.0km, Angle=360°, R=1640ft, Angle=90° | ||||||||
| Warracknabeal | 64.0 km | 318° | To Previous Point, Rmin=1640ft, Rmax=20.0km, Angle=360°, R=1640ft, Angle=90° | ||||||||
| Horsham A/D | 52.0 km | 203° | Cylinder R=2.0km | ||||||||
| Total: | 177.5km | ||||||||||

Powered by SeeYou